~One month down and some teams have built themselves a perch while others have dug themselves a hole. The Diamondbacks have obviously been the best team in baseball thus far. Their pitching staff has been superb, their hitting has been better than expected and even their suspect closer has been lights out. After one month they hold a 5.5 game lead in the division and have outscored their opponents almost 2 runs per game.
~The surprising strong starts thus far into the season are Oakland, St. Louis and Baltimore. I picked each to finish in the basement or on the basement stairs. To me, I can't see any of these teams holding up in the later months.
~The surprising slow starts are Toronto and San Diego. San Diego's problem continues to be the inability to score runs while Toronto is befuddling. They dump the big hurt, Burnett isn't pitching well. I don't know if either team really picks it up enough to make the playoffs.
~For all that I grilled San Fran to start the season they weren't incredibly miserable during the opening month. Sure their offense sucked but they actually scored more runs in the month than the Padres. This will probably not hold up.
~There's a lot of teams a couple games over .500 which of course means that everyone is still in it of course.
~The surprising strong starts thus far into the season are Oakland, St. Louis and Baltimore. I picked each to finish in the basement or on the basement stairs. To me, I can't see any of these teams holding up in the later months.
~The surprising slow starts are Toronto and San Diego. San Diego's problem continues to be the inability to score runs while Toronto is befuddling. They dump the big hurt, Burnett isn't pitching well. I don't know if either team really picks it up enough to make the playoffs.
~For all that I grilled San Fran to start the season they weren't incredibly miserable during the opening month. Sure their offense sucked but they actually scored more runs in the month than the Padres. This will probably not hold up.
~There's a lot of teams a couple games over .500 which of course means that everyone is still in it of course.
Rank | MLB | W | L | PCT | GB | RS | RA | STRK |
1 | Arizona | 20 | 8 | 0.714 | - | 165 | 109 | Won 1 |
2 | LA Angels | 18 | 11 | 0.621 | 2.5 | 140 | 129 | Won 2 |
3 | Boston | 17 | 12 | 0.586 | 3.5 | 136 | 130 | Won 2 |
4 | Chicago Cubs | 17 | 10 | 0.63 | 2.5 | 171 | 120 | Won 1 |
5 | St. Louis | 18 | 11 | 0.621 | 2.5 | 135 | 104 | Won 2 |
6 | Oakland | 17 | 12 | 0.586 | 3.5 | 135 | 102 | Lost 2 |
7 | Milwaukee | 15 | 12 | 0.556 | 4.5 | 126 | 128 | Lost 1 |
8 | NY Mets | 14 | 12 | 0.538 | 5 | 119 | 118 | Lost 1 |
9 | Tampa Bay | 15 | 12 | 0.556 | 4.5 | 130 | 109 | Won 1 |
10 | Philadelphia | 15 | 13 | 0.536 | 5 | 133 | 122 | Lost 1 |
11 | Chicago Sox | 14 | 12 | 0.538 | 5 | 131 | 105 | Lost 2 |
12 | LA Dodgers | 14 | 13 | 0.519 | 5.5 | 137 | 107 | Won 5 |
13 | Florida | 15 | 12 | 0.556 | 4.5 | 121 | 137 | Lost 2 |
14 | Baltimore | 15 | 12 | 0.556 | 4.5 | 116 | 122 | Lost 1 |
15 | Detroit | 13 | 15 | 0.464 | 7 | 142 | 148 | Won 2 |
16 | NY Yankees | 14 | 15 | 0.483 | 6.5 | 125 | 133 | Lost 2 |
17 | Cleveland | 13 | 15 | 0.464 | 7 | 127 | 120 | Won 1 |
18 | Seattle | 13 | 15 | 0.464 | 7 | 127 | 119 | Lost 1 |
19 | Minnesota | 13 | 14 | 0.481 | 6.5 | 102 | 122 | Won 2 |
20 | Atlanta | 12 | 15 | 0.444 | 7.5 | 129 | 107 | Lost 4 |
21 | Houston | 13 | 16 | 0.448 | 7.5 | 131 | 132 | Lost 1 |
22 | San Francisco | 13 | 16 | 0.448 | 7.5 | 93 | 131 | Won 1 |
23 | Cincinnati | 12 | 17 | 0.414 | 8.5 | 124 | 139 | Lost 2 |
24 | Toronto | 11 | 17 | 0.393 | 9 | 116 | 112 | Lost 2 |
25 | Kansas City | 12 | 15 | 0.444 | 7.5 | 100 | 129 | Lost 1 |
26 | San Diego | 11 | 17 | 0.393 | 9 | 92 | 130 | Won 1 |
27 | Colorado | 11 | 17 | 0.393 | 9 | 114 | 144 | Lost 1 |
28 | Texas | 10 | 18 | 0.357 | 10 | 130 | 177 | Won 1 |
29 | Pittsburgh | 11 | 16 | 0.407 | 8.5 | 128 | 160 | Won 1 |
30 | Washington | 11 | 17 | 0.393 | 9 | 104 | 134 | Won 3 |
Comments