
With that out of the way, let's move on to the preliminary Top 25 rankings, where Oklahoma is nowhere to be found.
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Boise State | |
3 | Virginia Tech | |
4 | Miami (Florida) | |
5 | Iowa | |
6 | LSU | |
7 | Cincinnati | |
8 | Florida | |
9 | Southern Cal | |
10 | Oregon | |
11 | South Carolina | |
12 | Auburn | |
13 | Houston | |
14 | Oklahoma State | |
15 | Brigham Young | |
16 | Texas | |
17 | Wisconsin | |
18 | South Florida | |
19 | Georgia | |
20 | TCU | |
21 | Michigan | |
22 | Mississippi | |
23 | Ohio State | |
24 | Georgia Tech | |
25 | Boston College | |
Last week's ballot |
Dropped Out: UCLA (#9), Missouri (#21), California (#25).
If I did something profoundly stupid please let me know as the official ballot will be built either tomorrow or wednesday morning.
Comments