~The Cubs own the best record in baseball and thus garner the #1 spot on the power rankings. They lead all of baseball in runs scored so far this season and sit 7th in runs allowed. Sweet Lou has the Cubs on fire and in position to take both the NL Central as well as homefield throughout the NL playoffs.
~The fact that theDevil Rays have the best record in the AL is mind boggling but maybe they are for real. Shields and Kazmir are legitimate pitchers as long as Kazmir stays healthy and Matt Garza is starting to pitch like a bonafide #3 starter. Edwin Jackson is what you expect from a #4 starter some good games some bad games and Andy Sonnastine is a serviceable #5 starter.
~The Blue Jays really snuck up the rankings this month as they went 19-11 since the last power rankings. I knew they were pitching well but didn't know they played that well overall in the month.
~I still don't believe in the Cardinals but they had another month above .500.
~Now that Rollins and Victorino are both healthy at the top of the lineup the Phillies look like they have the best offense in the NL if not all of baseball. The fact that they are currently leading the division and typically are a better 2nd half team should give Mets fans cause for concern.
~Texas pitching has given up the most runs in baseball... Surprise.
~Kansas City has scored the least amount of runs... Surprise.
~The Red Sox and Angels to me look like the biggest guarantees to make the postseason.
~The Yankees after two months have been outscored by their opponents and sit at .500. This is better than last season but they need Jorge back in the worst way and should get him back on Thursday. Additionally the move of Joba to the rotation starting manana should dictate just how successful they are this season.
~The fact that the
~The Blue Jays really snuck up the rankings this month as they went 19-11 since the last power rankings. I knew they were pitching well but didn't know they played that well overall in the month.
~I still don't believe in the Cardinals but they had another month above .500.
~Now that Rollins and Victorino are both healthy at the top of the lineup the Phillies look like they have the best offense in the NL if not all of baseball. The fact that they are currently leading the division and typically are a better 2nd half team should give Mets fans cause for concern.
~Texas pitching has given up the most runs in baseball... Surprise.
~Kansas City has scored the least amount of runs... Surprise.
~The Red Sox and Angels to me look like the biggest guarantees to make the postseason.
~The Yankees after two months have been outscored by their opponents and sit at .500. This is better than last season but they need Jorge back in the worst way and should get him back on Thursday. Additionally the move of Joba to the rotation starting manana should dictate just how successful they are this season.
Rank | MLB | W | L | PCT | GB | RS | RA | STRK |
1 | Chicago Cubs | 36 | 21 | 0.63 | - | 324 | 232 | Won 7 |
2 | Boston | 35 | 24 | 0.59 | 2 | 299 | 255 | Won 3 |
3 | Tampa Bay | 35 | 22 | 0.61 | 1 | 257 | 228 | Won 3 |
4 | LA Angels | 34 | 24 | 0.59 | 2.5 | 245 | 240 | Won 2 |
5 | Philadelphia | 33 | 25 | 0.57 | 3.5 | 315 | 252 | Won 1 |
6 | St. Louis | 34 | 24 | 0.59 | 2.5 | 266 | 243 | Won 1 |
7 | Arizona | 32 | 25 | 0.56 | 4 | 287 | 234 | Won 2 |
8 | Florida | 31 | 24 | 0.56 | 4 | 269 | 264 | Lost 1 |
9 | Toronto | 31 | 28 | 0.53 | 6 | 238 | 210 | Lost 2 |
10 | Houston | 30 | 28 | 0.52 | 6.5 | 267 | 279 | Lost 5 |
11 | Chicago Sox | 30 | 26 | 0.54 | 5.5 | 241 | 206 | Lost 3 |
12 | Minnesota | 29 | 27 | 0.52 | 6.5 | 261 | 269 | Won 1 |
13 | Oakland | 30 | 27 | 0.53 | 6 | 254 | 218 | Won 1 |
14 | NY Mets | 28 | 27 | 0.51 | 7 | 265 | 255 | Won 2 |
15 | NY Yankees | 28 | 28 | 0.5 | 7.5 | 250 | 257 | Lost 1 |
16 | Atlanta | 29 | 28 | 0.51 | 7 | 267 | 218 | Lost 3 |
17 | Milwaukee | 29 | 28 | 0.51 | 7 | 248 | 262 | Won 3 |
18 | LA Dodgers | 27 | 29 | 0.48 | 8.5 | 249 | 242 | Lost 2 |
19 | Texas | 29 | 29 | 0.5 | 7.5 | 308 | 321 | Lost 1 |
20 | Cincinnati | 28 | 29 | 0.49 | 8 | 262 | 280 | Won 3 |
21 | Baltimore | 26 | 29 | 0.47 | 9 | 224 | 245 | Lost 4 |
22 | Detroit | 24 | 32 | 0.43 | 12 | 268 | 284 | Won 1 |
23 | Pittsburgh | 26 | 30 | 0.46 | 9.5 | 280 | 307 | Lost 1 |
24 | Cleveland | 25 | 31 | 0.45 | 11 | 226 | 216 | Lost 2 |
25 | San Francisco | 24 | 33 | 0.42 | 12 | 218 | 268 | Won 1 |
26 | Washington | 24 | 34 | 0.41 | 13 | 217 | 273 | Lost 2 |
27 | San Diego | 23 | 35 | 0.4 | 14 | 210 | 271 | Lost 1 |
28 | Seattle | 21 | 36 | 0.37 | 15 | 231 | 290 | Lost 1 |
29 | Kansas City | 23 | 34 | 0.4 | 13 | 207 | 260 | Won 2 |
30 | Colorado | 20 | 37 | 0.35 | 16 | 240 | 314 | Lost 7 |
Comments