
Even if Texas does get upset by Nebraska on Saturday, the SEC Championship game should serve as a Semifinal. In 2006 Michigan was thought to have a chance at a rematch with Ohio State but were passed up in favor of Florida. The same should happen this season. In 2006 Michigan had a case over Florida because both teams had a loss, but the committee rightfully chose to avoid a rematch. This season there are potentially three undefeated teams waiting for the opportunity to play in the BCS Title game. All of whom would have just as much a claim to the game as a Florida/Alabama loser would.
So let's enjoy saturday's game for what it is. A battle between two of the best college teams in the country with everything on the line. It's the psuedo playoff game we always wanted.
And the preliminary blogpoll after the break.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | TCU | |
5 | Cincinnati | |
6 | Boise State | |
7 | Oregon | ![]() |
8 | Ohio State | ![]() |
9 | Iowa | ![]() |
10 | Georgia Tech | ![]() |
11 | Southern Cal | ![]() |
12 | Virginia Tech | ![]() |
13 | LSU | ![]() |
14 | Miami (Florida) | ![]() |
15 | Oregon State | ![]() |
16 | Penn State | ![]() |
17 | Houston | ![]() |
18 | Stanford | ![]() |
19 | Brigham Young | ![]() |
20 | California | ![]() |
21 | West Virginia | |
22 | Pittsburgh | ![]() |
23 | Nebraska | |
24 | North Carolina | ![]() |
25 | Oklahoma State | ![]() |
Last week's ballot |
Dropped Out: Clemson (#16), Mississippi (#20).
Comments