I was supposed to have this in by noon, and well I'm late. I forgot. So I'm not sure if my ballot is going to count and well to be honest I threw this together way way quickly for it to be my best effort. Regardless, here is the final blogpoll of the year.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | ![]() |
3 | Boise State | ![]() |
4 | Texas | ![]() |
5 | Ohio State | ![]() |
6 | Iowa | ![]() |
7 | Cincinnati | ![]() |
8 | Oregon | ![]() |
9 | Virginia Tech | ![]() |
10 | TCU | ![]() |
11 | Penn State | ![]() |
12 | Georgia Tech | ![]() |
13 | Pittsburgh | ![]() |
14 | Brigham Young | ![]() |
15 | Southern Cal | ![]() |
16 | LSU | ![]() |
17 | Nebraska | ![]() |
18 | Wisconsin | |
19 | West Virginia | ![]() |
20 | Oklahoma | |
21 | Mississippi | |
22 | Stanford | ![]() |
23 | Oklahoma State | ![]() |
24 | Navy | |
25 | Miami (Florida) | ![]() |
Last week's ballot |
Dropped Out: North Carolina (#16), Arizona (#19), Oregon State (#22), Houston (#25).
Comments