I was supposed to have this in by noon, and well I'm late. I forgot. So I'm not sure if my ballot is going to count and well to be honest I threw this together way way quickly for it to be my best effort. Regardless, here is the final blogpoll of the year.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | 3 |
| 3 | Boise State | 3 |
| 4 | Texas | 1 |
| 5 | Ohio State | 4 |
| 6 | Iowa | 4 |
| 7 | Cincinnati | 5 |
| 8 | Oregon | 1 |
| 9 | Virginia Tech | 2 |
| 10 | TCU | 6 |
| 11 | Penn State | 13 |
| 12 | Georgia Tech | 4 |
| 13 | Pittsburgh | 8 |
| 14 | Brigham Young | 4 |
| 15 | Southern Cal | 5 |
| 16 | LSU | 4 |
| 17 | Nebraska | 6 |
| 18 | Wisconsin | |
| 19 | West Virginia | 5 |
| 20 | Oklahoma | |
| 21 | Mississippi | |
| 22 | Stanford | 5 |
| 23 | Oklahoma State | 8 |
| 24 | Navy | |
| 25 | Miami (Florida) | 12 |
| Last week's ballot | ||
Dropped Out: North Carolina (#16), Arizona (#19), Oregon State (#22), Houston (#25).

3
1
Comments