Updated Playoff Predictions as of October 1st
Honestly I don't feel like writing right now but want to get out my predictions before the weekend. So here.
Overall Record Predictions
American League
National League
Playoff Predictions
NL Playin Game: Phillies over Brewers
NL WildCard: Mets over DBacks, Phillies over Cubs
AL WildCard: Yankees over Tigers, Red Sox over Mariners
NLCS: Mets over Phillies
ALCS: Red Sox over Yanks
World Series: Mets over Red Sox
Honestly I don't feel like writing right now but want to get out my predictions before the weekend. So here.
Overall Record Predictions
American League
Team | Wins | Losses | Win % | |
1 | Detroit | 96 | 66 | 0.5925926 |
2 | Boston | 94 | 68 | 0.5802469 |
3 | N.Y. Yankees | 93 | 69 | 0.5740741 |
4 | Cleveland | 91 | 71 | 0.5617284 |
5 | Seattle | 91 | 71 | 0.5617284 |
6 | L.A. Angels | 90 | 72 | 0.5555556 |
7 | Toronto | 82 | 80 | 0.5061728 |
8 | Chi. White Sox | 80 | 82 | 0.4938272 |
9 | Tampa Bay | 79 | 83 | 0.4876543 |
10 | Minnesota | 73 | 89 | 0.4506173 |
11 | Kansas City | 71 | 91 | 0.4382716 |
12 | Texas | 70 | 92 | 0.4320988 |
13 | Oakland | 68 | 94 | 0.4197531 |
14 | Baltimore | 59 | 103 | 0.3641975 |
National League
Team | Wins | Losses | Win % | |
1 | N.Y. Mets | 94 | 68 | 0.5802469 |
2 | Chi. Cubs | 90 | 72 | 0.5555556 |
3 | Arizona | 89 | 73 | 0.5493827 |
4 | Philadelphia | 89 | 73 | 0.5493827 |
5 | Milwaukee | 89 | 73 | 0.5493827 |
6 | Colorado | 88 | 74 | 0.5432099 |
7 | L.A. Dodgers | 88 | 74 | 0.5432099 |
8 | Atlanta | 87 | 75 | 0.537037 |
9 | San Diego | 85 | 77 | 0.5246914 |
10 | St. Louis | 76 | 86 | 0.4691358 |
11 | Houston | 77 | 85 | 0.4753086 |
12 | Florida | 75 | 87 | 0.462963 |
13 | Cincinnati | 74 | 88 | 0.4567901 |
14 | Pittsburgh | 67 | 95 | 0.4135802 |
15 | Washington | 66 | 96 | 0.4074074 |
16 | San Francisco | 59 | 103 | 0.3641975 |
Playoff Predictions
NL Playin Game: Phillies over Brewers
NL WildCard: Mets over DBacks, Phillies over Cubs
AL WildCard: Yankees over Tigers, Red Sox over Mariners
NLCS: Mets over Phillies
ALCS: Red Sox over Yanks
World Series: Mets over Red Sox
Comments